Description: Network Support Tools assist in the documentation, maintenance and performance analysis of computer-based networks.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| Axent | Axent | Network security | x86 | Win32 | http://www.axent.com | 10-Nov-98 |
| FireWall-1 | CheckPoint Software Technologies | Network security tool | x86 SPARC | Win32 Unix | http://www.checkpoint.com/security | 10-Nov-98 |
| NetworkCharter PRO | Micrografx | High-end discovery (automatic identification over the network) capabilities with an object-oriented, data-rich device profiling system. Diagrams created in NetworkCharter automatically enhanced | x86 | Win32 | http://www.micrografx.com/enterprise/networkcharter/home.asp | 05-Nov-98 |
| Neugents | Computer Associates Unicenter | Neural network-based technology, is applicable to virtually all areas of an enterprise --from enterprise and information management to business process optimization and automation. | x86 Alpha | WinNT | http://www.cai.com/neugents/ | 05-Feb-99 |
| ProVision | Platinum Technology | Network monitoring software | x86 | Win32 | http://www.platinum.com/monitor | 10-Nov-98 |
| WinPharaoh | GN Nettest | Network analysis | x86 | Win32 | http://www.gnnettest.com | 10-Nov-98 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2004 International Council on Systems Engineering
Last Modified: September 22, 2004