Description: Tools that assist in the administration of computer-based systems.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| AimIT | Computer Associates | Software asset and inventory management | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Sep-98 |
| AutoConfigure | Platinum Technology | PC-based hard disk drive duplicator utility | x86 | Win32 | http://www.platinum.com | 08-Mar-99 |
| Backup Exec | Seagate Software | Windows NT backup software | x86 | WinNT | http://www.seagatesoftware.com | 27-Nov-98 |
| Balance Suite | NSI Software | Load balancing software | x86 | Win32 | http://www.nsisw.com | 10-Nov-98 |
| BudTool | intelliguard Software | Backup utility | SPARC x86 | Unix WinNT | http://www.iguard.com/products/datasht1.html | 01-Nov-98 |
| Computing Edge | Computing Edge | Windows desktop management and policy manager for system administrators | x86 | Win32 | http://www.ComputingEdge.com | 27-Nov-98 |
| ControlIT | Computer Associates | Remote control software for DOS, Win16 and Win32 | x86 | Win16 Win32 | http://www.cai.com | 21-Feb-99 |
| CryptIT | Computer Associates | Data Encryption software | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Feb-99 |
| Desktop Administrator | Hewlett Packard | Windows desktop management and policy manager for system administrators | x86 PPC 68k | Win32 Win16 DOS MacOS OS/2 | http://www.openview.hp.com/dta | 27-Nov-98 |
| DirectIT | Computer Associates | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Sep-98 | |
| Diskeeper | Executive software | Hard disk defragmentation tool | x86 Alpha | WinNT | http://www.diskeeper.com/dkinfo | 28-Nov-98 |
| Double Take | Sun Belt Software | NT Server replication and fault tolerance software utility | x86 | Win32 | http://www.sunbelt-software.com/dtake.htm | 26-Jan-99 |
| DoubleIT | Computer Associates | Maximizes available network bandwidth by automatically compressing data across network | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Feb-99 |
| Elan | Rainbow Technologies, Inc. | License management software | x86 SPARC | Win16 Win32 Unix | http://www.elan.com | 10-Nov-98 |
| FLEXlm | Globetrotter | License management software | SPARC x86 | Unix WinNT | http://www.globetrotter.com | 01-Nov-98 |
| FLEXMeter | Globetrotter | License management software that allows for timed license expirations | SPARC x86 | Unix WinNT | http://www.globetrotter.com | 01-Dec-98 |
| FLEXWrap | Globetrotter | License management software | SPARC x86 | Unix WinNT | http://www.globetrotter.com | 01-Nov-98 |
| Full Armor | Full Armor Corporation | Windows desktop management and policy manager for system administrators | x86 | Win32 | http://www.fullarmor.com | 27-Nov-98 |
| GuardIT | Computer Associates | Network firewall software | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Feb-99 |
| iGrafx Network Pro | Micrografx | Network discovery, documentation and design tool. Identifies and diagrams Local Area Networks. | x86 | Win32 | http://www.micrografx.com/frames.asp?s=4 | 18-Feb-99 |
| InoculateIT | Computer Associates | Virus protection software | x86 | Win32 | http://www.cai.com | 21-Feb-99 |
| Kane Security Monitor | Intrusion Detection Inc. | Computer security and monitoring software | x86 | WinNT | http://www.intrusion.com | 05-Dec-98 |
| KeyServer | Sassafras Software | Software License management and reporting | x86 | WinNT | http://www.sassafras.com | 03-Nov-98 |
| Lex & Yacc | MKS | Scanning and parsing tools automate the process of translating user input. Lex builds a lexical analyzer, a C, C++, or Borland Pascal function that takes a stream of input and breaks it up into tokens according to the rules you specify. | SPARC x86 | Unix WinNT | http://www.mks.com/solution/ly/ | 20-Jul-98 |
| LittleBrother | Kansmen Corp | Internet monitoring, reporting and access control tool | x86 | Win32 | http://www.kansmen.com | 10-Nov-98 |
| Load Sharing Facility | Platform | Load balancing utility | SPARC x86 | Unix WinNT | http://www.platform.com/ | 10-Nov-98 |
| MC/EMpower | Main Control | Computer tracking and asset management | x86 | Win16 Win32 | http://www.maincontrol.com | 27-Nov-98 |
| MKS Toolkit | MKS | Unix to NT migration toolkit | x86 | Win32 | http://www.mks.com | 10-Nov-98 |
| Multiplicity | Multiplicity | System monitoring and data collection tool | x86 | WinNT | http://www.multiplicity.com | 03-Nov-98 |
| MySpace | The Pixel Co | Windows user interface utility | x86 | Win95 Win98 | http://www.thepixelcompany.com | 03-Mar-99 |
| Net Tools | Network Associates | Network utilities for NT | x86 | Win32 | http://www.nai.com | 10-Nov-98 |
| NetIQ AppManager Suite | NetIQ Corp. | Systems and application monitoring solutions for Windows NT, BackOffice, Citrix and Lotus | x86 Alpha | WinNT | http://www.netiq.com | 05-Feb-99 |
| Netranger | Cisco | Network Intrusion detection and response tool | http://www.cisco.com | 21-Feb-99 | ||
| Network Flight Recorder | Network intrusion detection and response tool | http://www.nfr.net/products/demo.html | 21-Feb-99 | |||
| NetworkIT | Computer Associates | Through policy-based management, NetworkIT Pro aligns service levels with business objectives to provide ongoing availability, optimal performance, and management of networks | x86 SPARC | WinNT Unix | http://www.cai.com/products/networkit.htm | 01-Feb-99 |
| NOSadmin | BindView | Windows NT domain management and analysis tool | x86 | WinNT | http://www.bindview.com | 27-Nov-98 |
| Nt Spectre | Palo Verde Software | Windows NT security viewing and testing software | x86 | WinNT | 05-Dec-98 | |
| Nuke Nabber | Network intrusion detection and response tool | http://www.dynamsol.com | 21-Feb-99 | |||
| Observer | Network Instruments | Protocol analysis tool | x86 | WinNT | 05-Dec-98 | |
| OctopusDataStar | Qualix Group | Provides real-time data duplication for NT-based networks | x86 | Win32 | http://www.qualixdirect.com/html/octopus.html | 10-Dec-98 |
| OctopusDP | Qualix Group | Provides real-time data duplication to protect data on desktop systems using Windows NT or Windows 95 | x86 | Win32 | http://www.qualixdirect.com/html/octopus.html | 10-Dec-98 |
| OctopusHA+ | Qualix Group | Provides real-time data duplication for NT-based networks. Target systems can assume identities of one or more failed source systems automatically | x86 | Win32 | http://www.qualixdirect.com/html/octopus.html | 10-Dec-98 |
| Pegasus | Ganymede Software Inc. | Network response time utility | x86 | Win32 | http://www.GanymedeSoftware.com | 10-Nov-98 |
| Phoenix | Fast Lane Technologies Inc. | Windows NT Domain reconfiguration tool | x86 Alpha MIPS | WinNT | http://www.fastlanetech.com | 16-Nov-98 |
| ProtectIT | Computer Associates | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Sep-98 | |
| Quota Manager | NTP Software | Allows network administrators to set disk space usage quotas on any file, directory, sub-directory, or network share name and enforces those limits automatically. | x86 | WinNT | http://www.qualixdirect.com/html/quota_manager.html | 10-Dec-98 |
| QuotaServer | Argent Software Inc. | Hard disk space management | x86 | WinNT | http://www.ArgentSoftware.com | 06-Dec-98 |
| Real-Time Replicator | Network Integrity | Windows NT backup utility | x86 | WinNT | http://www.netint.com | 03-Mar-99 |
| RealSecure | ISS | Network intrusion detection and response tool | http://www.iss.net | 21-Feb-99 | ||
| Remotely Anywhere | Binary Research International | Remote Web-based administration for Windows NT Servers | x86 | Win32 | http://www.binaryresearch.net | 03-Apr-99 |
| RoboMon | Heroix | Web based event monitoring software | x86 Alpha MIPS | WinNT | http://www.heroix.com | 16-Nov-98 |
| SentinalLM | Rainbow Technologies, Inc. | License management software | x86 SPARC | Win16 Win32 Unix | http://www.elan.com | 10-Nov-98 |
| SentinalTrack | Rainbow Technologies, Inc. | License management software | x86 SPARC PPC 68K | Win16 Win32 Unix | http://www.rainbow.com | 06-Dec-98 |
| Shadow | DoD | Network intrusion detection and response tool | http://www.nswc.navy.mil/ISSEC/CID/ | 21-Feb-99 | ||
| ShipIT | Computer Associates | Enterprise-wide automated distribution, installation and upgrade for applications, OS and files. | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Sep-98 |
| SnapBack | Columbia Data Products | Windows NT backup utility | x86 | WinNT | http://www.cdp.com | 03-Mar-99 |
| Sophos | Sophos | Anti-virus tool for corporate networks | x86 | Win16 Win32 | http://www.sophos.com | 27-Nov-98 |
| SpaceGuard | Simac | Hard disk space management | x86 | WinNT | http://www.tools4nt.com/Products/SpaceGuard/SpaceGuard.htm | 16-Nov-98 |
| SysTrack | Lakeside Software | Application and System Management, capacity planning, user/system auditing and system troubleshooting software | x86 | WinNT | http://www.lakesidesoftware.com | 03-Nov-98 |
| TokenKeeper | Tower Concepts, Inc. | Floating license manager and API which allows developers to easily and quickly incorporate license technology into their applications | SPARC MIPS RS/6000 PA-RISC | Unix | http://www.tower.com/ix_tk.htm | 01-Feb-99 |
| TransView | Siemens Nixdorf | Enterprise network, system and application management | SPARC x86 | Win32 Unix | http://www.sni.com/transview | 27-Nov-98 |
| UserManagemeNT | Simac | User management tool | x86 | WinNT | http://www.tools4nt.com/Products/UserManagemeNT/UserManagemeNT.htm | 16-Nov-98 |
| Visual Batch | Digital Equipment Corporation | Batch job scheduler | Alpha x86 | WinNT | http://www.dec.com | 18-Oct-98 |
| Whats Up | Ipswitch, Inc. | Scalable enterprise network monitoring tool, designed for large, hierarchical networks. With its multithreaded architecture, WhatsUp Gold easily monitors multiple maps and/or multiple subnets simultaneously | x86 | Win32 | http://www.ipswitch.com/Products/WhatsUp/index.html | 01-Sep-98 |
| WS_Ping | Ipswitch, Inc. | Provides all the tools you need to help diagnose network problems and to get information about users, hosts, and networks on the Internet (or on your intranet). | x86 | Win32 | http://www.ipswitch.com/Products/WS_Ping/index.html | 03-Nov-98 |
| xESD | JAS Concepts | Software distribution for Outlook and Exchange clients | x86 | WinNT | 05-Dec-98 | |
| Xni | FastLane Software, Ltd. | Network analysis software | SPARC PA-RISC | Unix | http://www.qualixdirect.com | 07-Feb-99 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2004 International Council on Systems Engineering
Last Modified: September 22, 2004