Description: Configuration Management is responsible for managing system baselines, both products of the engineering process and the tools used to create those products. Configuration Management incorporates version control, baseline control, change history, check-in check-out control, change and archiving capabilities of both process and product.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| +1CM | +1 Software Engineering | CM Tool | SPARC | Unix | http://www.plus-one.com | 25-Apr-99 |
| AIM | Intergraph | Asset and Information Management (AIM) allows Windows® and UNIX users fast and intuitive access to the entire information base of the enterprise. | x86 SPARC | Win32 Unix | http://www.intergraph.com/infomgmt/aimprods.asp | 13-Jul-98 |
| Aldon/CMS | Aldon Computer Group | CM Tool | AS/400 | Unix | http://www.aldon.com | 25-Apr-99 |
| AllChange | Intasoft Ltd. | CM Tool | x86 SPARC | Win16 Win32 Unix | http://intasoft.co.uk | 25-Apr-99 |
| Andromede | Jean-Francois Comber | CM Tool | 25-Apr-99 | |||
| CA-Endevor | Computer Associates | CM Tool | x86 SPARC | WinNT Unix | http://www.cai.com/ | 01-Sep-98 |
| CCC/Harvest | Platinum Technology | CM Tool | x86 SPARC PA-RISC RS/6000 | Win32 Unix OS/2 | http://www.platinum.com/products/appdev/cccharps.htm | 01-Apr-99 |
| Changeman | Optima Software | CM Tool | x86 | MVS OS/2 | 01-Sep-98 | |
| ClearCase | Rational Software | CM Tool | x86 SPARC MIPS PA-RISC RS/6000 | Win32 Unix | http://www.rational.com/ | 01-Apr-99 |
| CM Windows | ISDE | CM Tool | x86 | Win32 Win16 | http://www.isde.com/ | 01-Nov-98 |
| CMS | Electronic Warfare Associates, Inc. | The CMS tool provides a mechanism for source code and documentation revision control, baselining, and software builds. RCS and SCCS are utilized as the backend revision control systems. | SPARC | Unix | http://www.ewa.com/cms_overview.html | 01-Nov-98 |
| CMWin | Expertware, Inc. | CM Tool | 25-Apr-99 | |||
| Code Co-op | Reliable Software | CM Tool | x86 | Win32 | 25-Apr-99 | |
| Configuration Management Version Control (CMVS) | IBM Corp. | CM Tool | RS/6000 SPARC PA-RISC | Unix | 25-Apr-99 | |
| Continuus/CM | Continuus Software | Configuration Management Tool | SPARC PA-RISC MIPS x86 | Win32 Unix | http://www.continuus.com/ | 01-Apr-99 |
| CONTROL-CS | Network Concepts, Inc. | CM Tool | SPARC x86 | Unix Win32 | http://www.netwkconcept.com | 25-Apr-99 |
| Corporate RCS | Thompson Automation | CM Tool | SPARC x86 PA-RISC | Unix Win32 | 25-Apr-99 | |
| e!Vista | Metaphase Technology | Java based Configuration Management tool | x86 SPARC | Win16 Win32 Unix | http://www.metaphasetech.com/products.html | 20-Jul-98 |
| EDL | Control Data | Product Data Management | ||||
| Perforce | Perforce Software | CM Tool | x86 SPARC PPC PA-RISC VAX | MacOS Win32 Unix VMS | http://www.perforce.com/ | 01-Sep-98 |
| PIM | Sherpa Corporation | Product Data Management tool | x86 SPARC | Win16 Unix | http://www.sherpa.com/products/ | 01-May-99 |
| PVCS Version Manager | Intersolv | Software version control system | x86 | Win32 | http://www.intersolv.com/pvcs/frameset_pvcs.html | 20-Jul-98 |
| Razor | Tower Concepts, Inc. | CM and problem tracking tool | x86 | Win32 | http://www.tower.com/ix_razor.htm | 01-Feb-99 |
| RDM | Interleaf Corporation | Document management system | x86 SPARC PA-RISC | Win16 Win32 Unix | http://www.interleaf.com/products/dm_rdm.html | 01-Nov-98 |
| Source Integrity | MKS | Software version control system. | x86 | WinNT Win95 | http://www.mks.com/solution/si/ | 20-Jul-98 |
| Team Connection | International Business Machines | Configuration Management Tool | 05-Nov-98 | |||
| TRUEchange | TRUEsoftware | CM Tool | 05-Nov-98 | |||
| Visual SourceSafe | Microsoft | Software version control system for managing software and Web site development | x86 Alpha MIPS | Win32 | http://www.microsoft.com/products/prodref/606_ov.htm | 18-Oct-98 |
| Web Integrity | MKS | Web object management system that manages all types of static and dynamic content and components, including text, html, graphics and Java. | x86 | Win32 | http://www.mks.com/solution/wi/ | 20-Jul-98 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2004 International Council on Systems Engineering
Last Modified: September 22, 2004