Description: Means of collecting costs, and estimating Budgeted Cost of Work Scheduled (BCWS), Budgeted Cost of Work Performed (BCWP), Actual Cost of Work Performed (ACWP), etc.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| ActionPlan | Netmosphere Inc. | Web-based project management tool | x86 PPC SPARC | Win32 Unix MacOS | http://netmosphere.com | 23-Jan-00 |
| AIO WIN | Knowledge Based Systems, Inc. | Function Modeling tool that offers Activity Based Costing (ABC) support and captures process time and resource costs for activities, resources, and products. | x86 | Win16 | http://www.kbsi.com/Tools/Ai0win.htm | 06-Nov-98 |
| AutoPLAN | Digital Tools, Inc. | Project scheduling tool | SPARC | Unix | 07-Jan-97 | |
| CA-SuperProject | Computer Associates | Project scheduling tool | x86 | Win16 Win32 | http://www.cai.com/products/superproject.htm | 08-Mar-99 |
| CAT II | Robbins Gioia Inc. | Gives you a clear picture of project status every step of the way. You can achieve your strategic goals by empowering your team with the ability to view all aspects of your program, perform What If analysis, and understand the full impact of trade-offs. | x86 SPARC | Unix | http://www.rgalex.com/ | 27-Nov-98 |
| COBRA | Welcom Software Technology | Cost Management | http://www.wst.com | 27-Nov-98 | ||
| Expedition | Primavera Systems Inc. | Expedition helps ensure all materials necessary for a project are designed, specified, ordered and delivered on time to avoid delays | x86 | Win16 Win32 | http://www.primavera.com/products/exp.html | 17-Apr-98 |
| FastTrack Schedule | AEC Software | Project Scheduling Tool | x86 68k PPC | Win16 Win32 MacOS | http://aecsoft.com | 07-Feb-99 |
| JustProgress | Mainstay | Web-based Gantt chart applets used to plan, track and display project status. | x86 SPARC PPC | Win32 Unix | http://www.mstay.com/index.html | 04-Jun-99 |
| MicroPlanner | Micro Planning International Ltd. | Integrated suite of project management software, operating across the major hardware platforms - MacOS and Microsoft Windows; based on the technique of Critical Path Analysis | 68K PPC x86 | Win32 MacOS | http://www.micro-planning.co.uk/ | 27-Jul-98 |
| Milestones Etc. | KIDASA Software Inc. | Project scheduling tool | x86 | Win32 | http://www.kidasa.com/ | 08-Mar-99 |
| Office Timesheet 98 | Tenrox | Time & expense tracking, project reporting | x86 | Win32 | 10-Nov-98 | |
| Primavera Project Planner | Primavera Systems Inc. | Multi-user project scheduling tool | x86 | Win16 Win32 | http://www.primavera.com/products/p3win.html | 17-Apr-98 |
| ProChain | ProChain Solutions | Project scheduling tool that implements the Critical Chain approach | x86 | Win32 | http://www.prochain.com/products.asp | 09-Oct-00 |
| Project 98 | Microsoft | Project cost and schedule tracking tools compatible with ODBC-compliant databases. Visual Basic® for Applications built in. | x86 68K PPC | Win16 Win32 MacOS | http://www.microsoft.com/project/ | 22-Apr-98 |
| Project Scheduler | Scitor Corp. | Project scheduling tool | x86 | Win32 | http://www.scitor.com/ps7/Index.asp | 12-Feb-99 |
| PROVISA | Lanner Group Ltd. | Powerful and flexible computer-based Finite Capacity Scheduling system which gives you the ability to schedule your complete plant or business, taking into account all resource constraints including machines, labor, raw materials, tools, fixtures etc. | x86 | Win16 | http://www.lanner.com/provisa | 26-Oct-98 |
| SureTrak | Primavera Systems Inc. | Resource planning and control tool for small-to medium-sized projects. | x86 | Win16 Win32 | http://www.primavera.com/products/stwin.html | 17-Apr-98 |
| Time Line | Time Line Solutions | Project scheduling tool | x86 | DOS Win16 | http://www.tlsolutions.com/tlds.html | 08-Mar-99 |
| TrackView | Artemis Management Systems | Enterprise business solution that brings project planning, cost control, resource tracking, and project analysis to the heart of the organization. Using a unique role-based approach to software design and implementation. | x86 | Win32 | http://www.artemispm.com/w4382.html | 27-Nov-98 |
| TRAKKER | Dekker | Integrates schedule, process flow, resources, costing, earned value, technical performance and revenue projections into one database | x86 SPARC | Win32 Unix | http://www.dtrakker.com/ | 09-Feb-00 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2004 International Council on Systems Engineering
Last Modified: September 22, 2004