Description: Defect Tracking techniques are used to record system defects and change requests found in product testing and in the field. These techniques track the date the issue was identified, assigned, removed, tested, and verified. They also record a description of the defect, its priority and severity, information about its method of removal, potential work-arounds if the defect can not be removed, etc.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| +1CR | +1 Software Engineering | Problem tracking tool | SPARC | Unix | http://www.plus-one.com | 17-May-99 |
| Bugcollector Pro | Nesbitt | Defect tracking tool | 30-Apr-98 | |||
| Census | MetaQuest | Defect tracking tool | 30-Apr-98 | |||
| Code Integrity | MKS | C source code static analysis tool that helps organizations manage their code development process. Code Integrity helps across all phases of the application development cycle; planning, development, quality assurance and support. | SPARC | Unix | http://www.mks.com/solution/ci/ | 20-Jul-98 |
| Defect WorkFlow | SoftQuest Systems | Defect tracking and change management tool | 17-May-99 | |||
| DevTrack | TechExcel | Defect and project tracking tool. features Internet integration, universal ODBC support, multi-user scalable client/server architecture, email support, and presentation-quality reports/graphics. Sports extensive customization and all-field searching. | x86 | Win32 | http://www.techexcel.com | 20-Mar-99 |
| GTbug | Globetrotter | Defect tracking tool | SPARC x86 | Unix WinNT | http://www.globetrotter.com | 21-Dec-98 |
| PR-Tracker | Softwise | Defect tracking tool | 30-Apr-98 | |||
| Project Management Tool Suite | Electronic Warfare Associates, Inc. | Series of Project Management Tools for UNIX and PC based systems. Includes: Project Action Item, System Trouble Report, System Change Request, System Test Description, Design and Code Walkthrough, CM, Requirements Traceability, Electronic timesheet. | x86 SPARC | Win32 Unix | http://www.ewa.com/pm.html | 01-Nov-98 |
| PVCS Tracker | Intersolv | Software Problem report tracking | x86 | Win32 | http://www.intersolv.com/pvcs/frameset_pvcs.html | 20-Jul-98 |
| TeamTrack | TeamShare | Problem tracking and change management system that facilitates customer feedback | x86 PPC SPARC | Unix Win32 MacOS | http://www.teamshare.com | 09-Sep-98 |
| TestTrack | Seapine Software | Software testing utility | x86 | Win16 Win32 | 16-Nov-98 | |
| TRACK | Soffront | Defect tracking, Help Desk and Assetmanagement software | x86 | Win32 | http://www.soffront.com/prodover/overview.html | 01-Feb-99 |
| Track Integrity | MKS | Defect tracking tool | 30-Apr-98 | |||
| Track Record | UnderWare Inc. | Software development tool for tracking bugs, features, releases and other details associated with software projects. Interfaces to Visual SourceSafe, MKS Source Integrity and Intersolv PVCS. | x86 | WinNT Win16 | http://www.uw.com | 18-Jul-98 |
| Track Record | Numega | Defect tracking tool | 30-Apr-98 | |||
| Visual Intercept | Elsinore Technologies, Inc. | Project-oriented, three-tiered, enterprise-ready incident management system specifically designed for Microsoft Visual Tool users | x86 | Win32 | http://www.elsitech.com/intercept.html | 01-Feb-99 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2004 International Council on Systems Engineering
Last Modified: September 22, 2004