Description: Measurement tools provide users with the capability to collect, analyze and report on engineering quality.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| Amadeus | R. Shelby | Measurement tool | 28-Jan-99 | |||
| DriveQA | Prescient Technologies, Inc. | Management tool that acquires, summarizes, analyzes, reports and depicts engineering quality metrics. | x86 | Win32 | http://www.prescienttech.com/products.html | 03-Feb-00 |
| Evaluator | NSWCDD/Farr | Measurement tool | 28-Jan-99 | |||
| GlobalMANAGER | Global Management Technologies | Web-based Measurement tool | http://www.globalmanager.org | 28-Jul-99 | ||
| Insight | PSM | Measurement tool | 01-Jul-99 | |||
| Metricate | Software Productivity Centre, Canada | Windows based software measurement tool that helps software quality professionals understand and use metrics in their own organization. It includes a Database, User's Guide and Metrics Handbook | http://www.spc.ca/products/index.htm | 28-Jan-99 | ||
| MetricCenter | Distributive Software | MetricCenter enables project managers to establish a metrics-based project management strategy using the most advanced metric collection, reporting, and analysis tool. Supports metrics-based management, including definition, collection and reporting | x86 | Win32 | http://www.distributive.com | 28-May-00 |
| MetricsManager | Interim Technology | Measurement tool | http://www.interim.com | 28-Jan-99 | ||
| MetricsOne | Number Six Software | Captures and reports on object-oriented metrics from Rational Rose models | x86 | Win32 | http://www.numbersix.com/metricsone/index.htm | 22-Feb-99 |
| MIST | NSWCDD/Farr | Measurement tool | x86 | Win16 | 28-Jan-99 | |
| OOMetric | Hatteras Software | Measurement tool. Family of products that provides support for managing Object-oriented projects and improving OO designs. | x86 | Win32 OS/2 | http://www.hatteras.com/oom_h.htm | 22-Feb-99 |
| SLIM Control | Quantitative Software Management (QSM) | Project Tracking tool | http://www.qsm.com | 01-Jun-99 | ||
| SLIM Estimate | Quantitative Software Management (QSM) | Measurement tool | http://www.qsm.com | 01-Jun-99 | ||
| SLIM Metric | Quantitative Software Management (QSM) | Measurement tool | http://www.qsm.com | 28-Jan-99 | ||
| TychoMetric | Predicate Logic | Track and display any software metric in your development environment across the entire life-cycle in real time or to specified resolution | x86 SPARC | Win32 Unix | http://www.predicate.com/tmds.html | 22-Feb-99 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1995-2004 International Council on Systems Engineering
Last Modified: September 22, 2004