Description: Work Flow Management tools are used to define and schedule tasks, and make work assignments. They help monitor progress, allow for prioritization of tasks, and support task review/approval. Workflow Management should also identify resource loads and critical paths. Automation can help enforce the Integrated Product Development Process through the use of pre-defined workflow models.
| Tool Name | Vendor | Description | Hardware Supported | Operating Systems | Uniform Resource Locator | Last Updated |
|---|---|---|---|---|---|---|
| ActionWorks Metro | Action Technologies | Workflow management | x86 | Win32 | http://www.actiontech.com/metro/ | 01-Jul-98 |
| AIM/Workflow | Intergraph | Tool for enterprise-wide workflow and document routing. AIM/Workflow creates a tailored flow of work based on an organizations business model, | x86 SPARC | Win32 Unix | http://www.intergraph.com/infomgmt/workflow.asp | 13-Jul-98 |
| Altris Software | Altris Software | Workflow Management | x86 | 01-Jul-98 | ||
| BackWeb | BackWeb Technologies | Workflow and content tracking | x86 Alpha | WinNT | http://www.backweb.com | 05-Feb-99 |
| CompassENTERPRISE | Western Data Systems | Maintenance, Repair and Overhaul management software | 23-Jan-00 | |||
| Impresa | DataWorks | Maintenance, repair and overhaul tool that runs on top of an Oracle database | x86 | Win32 | http://dataworks.com | 23-Jan-00 |
| ipTeam Suite | NexPrise | Solution for todays product development teams that must bridge space, time, and organizational barriers to create ever more competitive products | x86 SPARC PPC | Win32 Unix MacOS | http://www.nexprise.com/datasheet.html | 07-Jul-98 |
| MetaExpress | Concentus Technology Corporation | Workflow / work management standards based tool. Takes your business process and orchestrates how your people, data and applications work within it. | x86 SPARC | Unix Win32 | http://www.concentus-tech.com | 3-Feb-00 |
| Motiva | Motiva Software | Integrated application suite, built on a powerful document management and workflow foundation, for the creation, management, publishing and distribution of product information | x86 | WinNT | http://www.motiva.com/Products/Motiva1.htm | 01-Sep-98 |
| Process Manager | Netscape Communications | Development environment for Web-based workflow or business process applications --- such as a contractor management system, job bidding application or negotiation system --- via a graphical, drag-and-drop development architecture, | x86 SPARC | WinNT Unix | http://www.netscape.com | 25-Oct-98 |
| ProModel | ProModel Corporation | Workflow analysis and simulation software | x86 | Win16 Win32 | http://www.promodel.com/pmprod/pmprods.html | 19-Oct-98 |
| ST Synergy | Success Technology | Workflow Management | x86 | 01-Jul-98 | ||
| TeamWare | Fujitsu | Collaboration and work-management software for Microsoft Exchange server | x86 Alpha | Win32 | 01-Nov-98 | |
| Work Expeditor | Compaq | Collaboration and work-management software for Microsoft Exchange server | x86 Alpha | Win32 | http://www.compaq.com | 01-Nov-98 |
| WorkBridge | Concentus Technology Corporation | Web-based Java desktop application for the delivery of Process Mail . Project management features are linked to Work Management, yielding a Workplan. | http://www.concentus-tech.com/prod.html | 21-Oct-99 | ||
| WorkFlow Analyzer | Meta Software | Toolset incorporates WorkFlow Modeler, a tool for diagramming your current business processes and proposed changes, and WorkFlow Simulator, which helps you analyze the effects of these changes. | x86 MIPS | Win32 | http://www.metasoftware.com/prodwfa.html | 01-Nov-98 |
| WorkXpert | Mentor Graphics | Workflow management | SPARC | Unix | http://www.mentorg.com/workxpert/datasheet.html | 22-Jul-98 |
Return to INCOSE Home
Content Owner: TDWG Chair
Contact us at info@incose.org
Copyright 1998-2000 International Council on Systems Engineering
Last Modified: March 15, 2002